Call for details on different parts varying on model of vehicle. 1-800-227-1523
© 1992 – 2021 Rockland Standard Gear; Inc. All Trademarks are owned by their respective companies.

Tremec TKO 500 – $2,595 Click here for more information on Tremec TKO Transmissions. Upgraded – Synchronized. $2,829.00 (w-Pro 5.0 Shifter $3,004.00) Bronze Shift Fork Pads; Surface Enhancement Processed Hubs & Sliders.
| Index Number | Description Part |
|---|---|
| 1 | Shift Fork Inspection Cover |
| 2 | Bolts |
| 3 | Star Washer |
| 4 | Shift Rail Guides |
| 5 | Shift Rail Guide O Ring |
| 6 | Early- 1st/2nd Shift Rail |
| 6A | Late 1st/2nd Shift Rail |
| 7 | Shift Interlock Pin |
| 8 | E Clip Snap Ring |
| 9 | Shift Lug Roll Pin |
| 10 | Ball Bearing |
| 11 | Transversal Spring |
| 12 | 1st/2nd Lug |
| 13 | Piston Spring |
| 14 | Shift Lug Roll Pin |
| 15 | Piston |
| 16 | 3rd/4th Shift Lug |
| 17 | 1st/2nd/5th/Reverse Shift Lug Assembly |
| 18 | Early- 5th Reverse Shift Rail |
| 18A | Late- 5th Reverse Shift Rail |
| 19 | 3rd/4th Shift Rail |
| 19A | Late 3rd/4th Shift Rail |
| 20 | Shift Fork Roll Pin |
| 21 | 5th Reverse Shift Lever |
| 22 | 1st/2nd Shift Fork |
| 23 | 3rd/4th Shift Fork |
| 24 | Shift Fork Nylon Inserts |
| 25 | Interlock Bracket Bolt |
| 26 | Interlock Spring Bracket |
| 27 | Interlock Spring |
| 28 | Ball Bearing |
| 29 | Case Cover |
| 29A | Case Cover Without Guide Pins |
| 29B | Case Cover With Guide Pins |
| 29C | Late- Case Cover Shifting Assembly |
| 30 | Case Cover Bolt |
| 31 | Interlock Plug Allen Screw |
| 32 | Center Interlock Pin |
| 33 | Transmission Case Assembly |
| 34 | Drain Plug |
| 35 | Filler Plug |
| 36 | Magnet Retainer Lock |
| 37 | Case Magnet |
| 38 | Extension Housing To Case Alignment Dowel Pin |
| 39 | Backup Lamp Switch Gasket |
| 40 | Backup Lamp Switch |
| 41 | Reverse Balancing Pivot Pin |
| 42 | Reverse Inhibitor Shaft |
| 43 | Reverse Inhibitor Shaft Allen Screw |
| 44 | 3550 Model- Extension Housing Assembly |
| 44A | TKO Model- Extension Housing Assembly (includes bushing) |
| 45 | Reverse Inhibitor Spring |
| 46 | Reverse Inhibitor |
| 47 | Reverse Inhibitor Roll Pin |
| 48 | Lug Extension Cover |
| 49 | Bolt |
| 50 | Star Washer |
| 51 | Shift Turret Assembly |
| 52 | Lateral Support Pivot |
| 53 | Breather |
| 54 | Lateral Support Pivot Locking Tab Washer |
| 55 | 3550 Model Shift Lever Assembly (standard throw) |
| 55A | 3550 Model Shift Lever Assembly (short throw) |
| 56 | Turret Dust Cover |
| 57 | Turret Dust Cover Retaining Bolt |
| 58 | Turret Assembly Retaining Bolt |
| 59 | Shift Link |
| 59A | Late- Shift Link |
| 60 | Shift Lever Socket |
| 60A | Late- Shift Lever Socket |
| 61 | Shift Lever Socket Bushing |
| 62 | Shift Lever Socket Assembly Allen Screw |
| 62A | Late- Shift Lever Socket Assembly Allen Screw |
| 63 | Shift Select Finger Allen Screw |
| 63A | Late- Shift Select Finger Allen Screw |
| 64 | Shift Select Finger |
| 65 | 3550 Model- Extension Housing Oil Seal |
| 65A | TKO Model- Extension Housing Oil Seal |
| 66 | Neutral Safety Switch |
| 67 | Speedometer Driven Gear |
| 68 | Speedometer Cable Retaining Screw |
| 69 | Reverse Shift Fork Assembly |
| 70 | 5th & Reverse Shift Rail |
| 71 | Reverse & Overdrive Actuating Pin Roll Pin |
| 72 | Fifth Gear Shift Fork Roll Pin |
| 73 | Fifth Gear Shift Fork Assembly |
| 74 | Wave Type E Clip |
| 75 | Reverse & Overdrive Lever |
| 76 | Reverse & Overdrive Actuating Pin |
| 77 | Reverse Shaft |
| 78 | Reverse Shaft Locking Pin |
| 79 | Reverse Idler Assembly Thrust Washer |
| 80 | Early- Roller Bearing End Spacer |
| 80A | Late- Roller Bearing End Spacer |
| 81 | Early- Reverse Gear Roller Bearing |
| 81A | Late- Reverse Gear Roller Bearing |
| 82 | Reverse Gear |
| 83 | Thrust Washer |
| 84 | Roller Bearing Spacer |
| 84A | Late- Roller Bearing Spacer |
| 85 | Reverse Selector Sleeve |
| 86 | Reverse Idle Gear |
| 87 | Front Bearing Retainer Bolts |
| 88 | Front Bearing Retainer |
| 89 | Input Shaft Seal |
| 90 | Input Shaft To Case Bearing Selective Shim |
| 91 | Input Shaft To Case Bearing Cup |
| 92 | Input Shaft To Case Taper Roller Bearing |
| 93 | Input Shaft To Case Taper Roller Bearing Assembly |
| 94 | 3550 Model- Input Shaft |
| 94A | TKO Model- Input Shaft (26 Splines) |
| 95 | Input Shaft Pocket Bearings |
| 96 | 4th Gear Clutch Cone |
| 97 | Synchronizer Blocker Ring |
| 98 | Thrust Washer |
| 99 | Thrust Bearing |
| 100 | Thrust Washer |
| 101 | Synchronizer Collar |
| 102 | Synchronizer Insert |
| 103 | Synchronizer Spring |
| 104 | Synchronizer Hub |
| 105 | 3rd/4th Synchronizer Assembly |
| 106 | 3rd Gear Assembly |
| 107 | Spacer |
| 107A | Late- Snap Ring (3rd Gear Bearing Cage) |
| 108 | Roller Bearing Assembly |
| 109 | Split Ring Thrust Washer Retainer |
| 110 | Split Ring Thrust Washer |
| 111 | 2nd Gear |
| 112 | Snap Ring |
| 113 | Synchronizer Collar |
| 114 | Synchronizer Inserts |
| 115 | Synchronizer Hub |
| 116 | 1st/2nd Synchronizer Assembly & Reverse Gear |
| 117 | Early- Spacer |
| 117A | Late- Snap Ring |
| 118 | Roller Bearing Assembly |
| 119 | 1st Gear |
| 120 | Split Ring Thrust Washer Retainer |
| 121 | Split Ring Thrust Washer |
| 122 | Output Shaft To Case Bearing |
| 123 | Bearing Race |
| 124 | Output Shaft To Case Bearing Assembly |
| 125 | 3550 Model- Output Shaft (28 Splines) |
| 125A | TKO Model- Output Shaft (31 Splines) |
| 126 | Ball Bearing |
| 127 | Ball Bearing |
| 128 | Speedometer Drive Gear |
| 129 | Snap Ring |
| 130 | O Ring Seal |
| 131 | Case Plug |
| 132 | Countershaft Bearing Race |
| 133 | Countershaft Bearing |
| 134 | Countershaft Bearing Assembly |
| 135 | Early- Countershaft |
| 135A | Late- Countershaft With Integral 1st/2nd Gears |
| 135B | Late- Countershaft 4th Gear |
| 135C | Late- Countershaft 3rd Gear |
| 135D | Late- Countershaft Woodruff Keys |
| 136 | Countershaft To Case Bearing Assembly |
| 137 | Thrust Washer |
| 138 | Synchronizer Hub 5th Gear |
| 139 | Synchronizer Collar |
| 140 | 5th Gear Synchronizer Assembly |
| 141 | Roller Bearings |
| 142 | Roller Bearing Spacer |
| 143 | 5th Gear Clutch Cone |
| 144 | Countershaft Rear Bearing |
| 145 | Extension Housing To Case Bolt |
| 146 | Star Washer |
| 147 | 3550 Model Extension Housing Bushing |
| 147A | TKO Model Extension Housing Bushing |
Getting back to the ORIGINAL question: The Tremec 3550/TKO trannies do not have an integral bellhousing. They fit a 'Ford Standard' bellhousing meaning that they will bolt up in place of a 3.03 3-speed, a Toploader, any of the various SROD, TOD or SMOD 3+1 trannies or a Ford spec T18/T19/NP435. Pro 5.0 billet short throw shifter for Tremec 3550 transmissions. Will not fit Tko 500 or Tko 600 transmissions. California Residents: Proposition 65 Warning.

Need to find
the RIGHT part
for your car? Click the
Part Lookup Guide
button.

TREMEC 5 Speed: TR3550/TKO-500/TKO-600 C9 Countershaft 5th Gear Thrust Washer Ball GM #147483: 3/16 steel 10J-0006 C10 Countershaft Center Bearing all 260 6087 C11 Countershaft Cluster Gear (Assy). May 19, 2004 Clutch, Transmission, Differential, Axle & Transfer Case - tremec 3550? I need some input - is the tremec 3550 transmission a good and reliable tranny? I would like to put it in my car, but dont know enough and cant find enough ratings that i dont know whats up with it. Any info or opinions on this tranny are.
HOURS
Tremec 3550 Transmission
Monday - Friday
8:30 AM - 5:30 PM EST
PHONE
800-227-1523 or
845-753-2005
FAX
Tremec 3550 Rebuild Kit
1-877-RSG-FAXIT
(877 774-3294)
150 Route 17
P.O. Box 13
Sloatsburg, NY 10974
MapQuest of our location




